Competitive Pepsi-Cola has also seen its model which was introduced in 1984.
|
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O: PEPSI-COLA | |||||||||||||
| Issue | Year Of Release | Colour | Roof & Rear Lights | Seat | Grille | Wheels | Plated Parts | Rear Doors | Base Hole At Rear Of Body | Underside Roof Bosses | Baseplate | Rarity | Box |
| 1 | 1984 | White body, royal blue chassis | Red | Black | Chrome | Chrome 12 spoke | Chrome | Type 3 | Yes | No | LESNEY © 1978 ENGLAND | J | |
| 2 | White body, royal blue chassis | Red | Black | Chrome | Red 12 spoke | Chrome | Type 3 | Yes | No | LESNEY © 1978 ENGLAND | J | ||
| 3 | White body, royal blue chassis | Red | Black | Chrome | Chrome 24 spoke (WW) | Chrome | Type 3 | Yes | No | LESNEY © 1978 ENGLAND | J | ||
| 4 | White body, royal blue chassis | Red | Black | Chrome | Chrome 12 spoke | Chrome | Type 3 | Yes | No | MATCHBOX © 1985 ENGLAND | D | J | |
| 5 | White body, royal blue chassis | Red | Black | Chrome | Chrome 24 spoke (WW) | Chrome | Type 3 | Yes | No | MATCHBOX © 1985 ENGLAND | J | ||
| 6 | 1986 | White body, royal blue chassis | Red | Black | Chrome | Chrome 12 spoke | Chrome | Type 3 | Yes | Yes | MATCHBOX © 1985 ENGLAND | J | |
| 7 | White body, royal blue chassis | Red | Black | Chrome | Chrome 24 spoke | Chrome | Type 3 | Yes | Yes | MATCHBOX © 1985 ENGLAND | J | ||
| 8 | White body, royal blue chassis | Red | Black | Chrome | Red 12 spoke | Chrome | Type 3 | Yes | Yes | MATCHBOX © 1985 ENGLAND | J | ||
| 9 | White body, royal blue chassis | Red | Black | Chrome | Red 24 spoke | Chrome | Type 3 | Yes | Yes | MATCHBOX © 1985 ENGLAND | J | ||
| Wheels: BW - Black or White Walled Tyres; WW - White Walled Tyres; WF - White Flanged Tyres | |||||||||||||
| Box: J - Red 'Made in England' with clear panel | |||||||||||||
![]()